Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Bug | 1 | - | 1 |
Feature | - | - | - |
Support | - | - | - |
Priority Details
open | closed | Total | |
---|---|---|---|
Immediate | - | - | - |
Urgent | - | - | - |
High | - | - | - |
Normal | 1 | - | 1 |
Low | - | - | - |
Assignee Details
open | closed | Total | |
---|---|---|---|
Ashok Saini | - | - | - |
Avinash Kumar | - | - | - |
Brajesh Sharma | - | - | - |
Gaurav Pandey | - | - | - |
gunjan singh | - | - | - |
Jharna Mishra | - | - | - |
Kritika Sharma | - | - | - |
Rahul Srivastava | - | - | - |
Satish Rajput | - | - | - |
Satish Rajput | - | - | - |
Syed Aaqib | - | - | - |
Tanuj Singh | - | - | - |
Vishal Sharma | - | - | - |
vivek kumar | - | - | - |
[none] | 1 | - | 1 |
Author Details
open | closed | Total | |
---|---|---|---|
Ashok Saini | - | - | - |
Avinash Kumar | - | - | - |
Brajesh Sharma | - | - | - |
Gaurav Pandey | - | - | - |
gunjan singh | - | - | - |
Jharna Mishra | - | - | - |
Kritika Sharma | - | - | - |
Rahul Srivastava | - | - | - |
Satish Rajput | - | - | - |
Satish Rajput | - | - | - |
Syed Aaqib | - | - | - |
Tanuj Singh | - | - | - |
Vishal Sharma | - | - | - |
vivek kumar | - | - | - |