Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Bug | 1 | - | 1 |
Feature | 1 | - | 1 |
Support | 1 | - | 1 |
Priority Details
open | closed | Total | |
---|---|---|---|
Immediate | - | - | - |
Urgent | - | - | - |
High | 2 | - | 2 |
Normal | 1 | - | 1 |
Low | - | - | - |
Assignee Details
open | closed | Total | |
---|---|---|---|
Avinash Kumar | - | - | - |
Brajesh Sharma | 3 | - | 3 |
Jharna Mishra | - | - | - |
[none] | - | - | - |
Author Details
open | closed | Total | |
---|---|---|---|
Avinash Kumar | - | - | - |
Brajesh Sharma | - | - | - |
Jharna Mishra | - | - | - |