Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Bug | 3 | - | 3 |
Feature | 6 | - | 6 |
Support | - | 1 | 1 |
Priority Details
open | closed | Total | |
---|---|---|---|
Immediate | - | - | - |
Urgent | - | - | - |
High | 1 | - | 1 |
Normal | 8 | 1 | 9 |
Low | - | - | - |
Assignee Details
open | closed | Total | |
---|---|---|---|
Ashok Saini | 2 | - | 2 |
Avinash Kumar | - | - | - |
Jharna Mishra | - | - | - |
Syed Aaqib | 1 | - | 1 |
[none] | 3 | 1 | 4 |
Author Details
open | closed | Total | |
---|---|---|---|
Ashok Saini | 2 | - | 2 |
Avinash Kumar | - | 1 | 1 |
Jharna Mishra | - | - | - |
Syed Aaqib | 1 | - | 1 |